45o Ceramic lined elbow are used for connecting pipes of different diameters and find wide applications in various chemicals, construction industries, paper, cement & ship builders.
Sunny Steel are Manufacturer, Exporter and Supplier of 45o Ceramic lined elbow. 45o Ceramic lined elbow manufactured using superior grade raw materials.
Hoop strength is the resistance against radial pressure. The strength of the ceramic -lined steel composite pipe is 300 to 500MPa.No. | O.D. (mm) |
W.T. steel (mm) |
Total W.T. (mm) |
R (mm) | Exit Length A (mm) |
Length of Enter B (mm) |
Plus Length | Theoretics unit weight (kg/pc) |
|
C(mm) | E(mm) | ||||||||
1 | 68 | 6 | 9 | 350 | 450 | 295 | 150 | 300 | 8.31 |
8 | 11 | 350 | 450 | 295 | 150 | 300 | 10.72 | ||
2 | 76 | 6 | 9 | 400 | 400 | 466 | 150 | 300 | 9.89 |
8 | 11 | 400 | 400 | 466 | 150 | 300 | 12.91 | ||
3 | 89 | 6 | 9 | 450 | 450 | 486 | 150 | 300 | 12.34 |
8 | 11 | 450 | 450 | 486 | 150 | 300 | 16.06 | ||
4 | 95 | 6 | 9 | 450 | 480 | 336 | 150 | 300 | 13.23 |
8 | 11 | 450 | 480 | 336 | 150 | 300 | 17.25 | ||
5 | 102 | 8 | 11 | 500 | 507 | 357 | 150 | 300 | 19.54 |
10 | 13 | 500 | 507 | 357 | 150 | 300 | 23.90 | ||
6 | 108 | 8 | 11 | 500 | 507 | 357 | 150 | 300 | 20.79 |
10 | 13 | 500 | 507 | 357 | 150 | 300 | 25.46 | ||
7 | 114 | 8 | 11 | 550 | 528 | 378 | 150 | 300 | 23.05 |
10 | 13 | 550 | 528 | 378 | 150 | 300 | 28.27 | ||
8 | 121 | 8 | 11 | 600 | 549 | 399 | 150 | 300 | 25.66 |
10 | 13 | 600 | 549 | 399 | 150 | 300 | 31.51 | ||
9 | 127 | 8 | 11 | 600 | 549 | 399 | 150 | 300 | 27.02 |
10 | 13 | 600 | 549 | 399 | 150 | 300 | 33.21 | ||
10 | 133 | 8 | 11 | 650 | 560 | 419 | 150 | 300 | 29.64 |
10 | 13 | 650 | 560 | 419 | 150 | 300 | 36.43 | ||
11 | 140 | 8 | 11 | 700 | 590 | 440 | 150 | 300 | 32.55 |
10 | 13 | 700 | 590 | 440 | 150 | 300 | 40.07 | ||
12 | 146 | 8 | 12 | 700 | 590 | 440 | 150 | 300 | 35.39 |
10 | 14 | 700 | 590 | 440 | 150 | 300 | 41.92 | ||
13 | 152 | 8 | 12 | 750 | 611 | 461 | 150 | 300 | 38.37 |
10 | 14 | 750 | 611 | 461 | 150 | 300 | 45.48 | ||
14 | 159 | 8 | 12 | 750 | 611 | 461 | 150 | 300 | 40.24 |
10 | 14 | 750 | 611 | 461 | 150 | 300 | 47.71 | ||
15 | 168 | 8 | 12 | 800 | 631 | 481 | 150 | 300 | 44.23 |
10 | 14 | 800 | 631 | 481 | 150 | 300 | 52.50 | ||
16 | 180 | 10 | 14 | 900 | 673 | 523 | 150 | 300 | 63.06 |
12 | 16 | 900 | 673 | 523 | 150 | 300 | 71.90 | ||
17 | 194 | 10 | 14 | 900 | 673 | 523 | 150 | 300 | 68.24 |
12 | 16 | 900 | 673 | 523 | 150 | 300 | 77.89 | ||
18 | 203 | 10 | 14 | 1000 | 814 | 614 | 200 | 400 | 82.39 |
12 | 16 | 1000 | 814 | 614 | 200 | 400 | 97.85 | ||
19 | 219 | 10 | 14 | 1000 | 814 | 614 | 200 | 400 | 89.22 |
12 | 16 | 1000 | 814 | 614 | 200 | 400 | 100.04 | ||
20 | 245 | 10 | 14 | 1100 | 856 | 656 | 200 | 400 | 106.04 |
12 | 16 | 1100 | 856 | 656 | 200 | 400 | 126.17 | ||
21 | 273 | 10 | 14 | 1200 | 897 | 697 | 200 | 400 | 125.01 |
12 | 16 | 1200 | 897 | 697 | 200 | 400 | 148.87 | ||
22 | 299 | 10 | 14 | 1300 | 938 | 738 | 200 | 400 | 144.40 |
12 | 16 | 1300 | 938 | 738 | 200 | 400 | 172.09 | ||
23 | 325 | 12 | 16 | 1300 | 1038 | 788 | 250 | 500 | 205.05 |
14 | 18 | 1300 | 1038 | 788 | 250 | 500 | 237.69 | ||
24 | 377 | 12 | 16 | 1400 | 1280 | 1030 | 250 | 500 | 249.63 |
14 | 18 | 1400 | 1280 | 1030 | 250 | 500 | 289.65 | ||
25 | 402 | 12 | 16 | 1400 | 1280 | 1030 | 250 | 500 | 266.73 |
14 | 18 | 1400 | 1280 | 1030 | 250 | 500 | 309.60 | ||
26 | 426 | 12 | 16 | 1500 | 1337 | 1087 | 250 | 500 | 266.73 |
14 | 18 | 1500 | 1337 | 1087 | 250 | 500 | 342.78 | ||
27 | 480 | 12 | 16 | 1500 | 1337 | 1087 | 250 | 500 | 333.78 |
14 | 18 | 1500 | 1337 | 1087 | 250 | 500 | 387.53 | ||
28 | 500 | 12 | 16 | 1600 | 1393 | 1143 | 250 | 500 | 361.10 |
14 | 18 | 1600 | 1393 | 1143 | 250 | 500 | 420.72 | ||
29 | 530 | 12 | 16 | 1600 | 1393 | 1143 | 250 | 500 | 384.35 |
14 | 18 | 1600 | 1393 | 1143 | 250 | 500 | 445.68 | ||
30 | 630 | 14 | 18 | 1900 | 1287 | 1037 | 250 | 500 | 595.00 |
16 | 20 | 1900 | 1287 | 1037 | 250 | 500 | 678.92 | ||
31 | 720 | 12 | 16 | 1900 | 1287 | 1037 | 250 | 500 | 683.07 |
14 | 18 | 1900 | 1287 | 1037 | 250 | 500 | 778.44 | ||
32 | 835 | 12 | 16 | 1900 | 1287 | 1037 | 250 | 500 | 794.34 |
14 | 18 | 1900 | 1287 | 1037 | 250 | 500 | 905.61 | ||
33 | 920 | 12 | 16 | 2000 | 1428 | 1128 | 300 | 600 | 965.72 |
14 | 18 | 2000 | 1428 | 1128 | 300 | 600 | 1101.25 | ||
34 | 1020 | 16 | 20 | 2000 | 1428 | 1128 | 300 | 600 | 1072.30 |
18 | 22 | 2000 | 1428 | 1128 | 300 | 600 | 1223.07 |
Hoop strength is the resistance against radial pressure. The strength of the ceramic -lined steel composite pipe is 300 to 500MPa.
Conveying highly abrasive materials, steel piping systems are under constant attack often over long distances.
Because the outer surface behaves like mild steel, the product can be cut and welded with proper procedure in the field, configured into a variety of fittings, and can accept the standard end options of flanges, weld rings and couplings.
Warranty
We are Quality Department tests and ensures all of our products are 100% inspected unreported. To an offer we customers additional corps of mind, all our products carry a 24-month warranty against defects or faulty workmanship.We fluid-flow products such as pipe and fittings, chokes, orifice plates, etc, carry a warranty against, erosion, defects, and/or faulty workmanship.
The warranty is determined to each creator and the maximum duration maximally in service. Should any of the RS fail within the warranty period, We'll replace or repair the defective product (s) at No. end user. Please contact the Sunny steel for details on the How to obtain a warranty for our products.
Inspections
As part of our quality regimen, 100% of incoming raw materials, semi-finished products, as well as finished products are thoroughly inspected prior to being entered into our inventory. We have established multiple hold points throughout fabrication as well as a comprehensive final inspection for all products.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.