Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Hub | Length Through Hub | Bore | Depth of Socket | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approxi-mate Weight kgs | |
NPS | O | R | tf | X | Y | B1 | B2 STD | D | W | |||
1/2 | 120 | 34.9 | 22.3 | 38 | 32 | 22.2 | 32.0 | 10 | 82.6 | 22.2 | 4 | 1.63 |
3/4 | 130 | 42.9 | 25.4 | 44 | 35 | 27.7 | 35.0 | 11 | 88.9 | 22.2 | 4 | 2.25 |
1 | 150 | 50.8 | 28.6 | 52 | 41 | 34.5 | 41.0 | 13 | 101.6 | 25.4 | 4 | 3.37 |
1 1/4 | 160 | 63.5 | 28.6 | 64 | 41 | 43.2 | 41.0 | 14 | 111.1 | 25.4 | 4 | 4.04 |
1 1/2 | 180 | 73.0 | 31.8 | 70 | 44 | 49.5 | 44.0 | 16 | 123.8 | 28.6 | 4 | 5.66 |
2 | 215 | 92.1 | 38.1 | 105 | 57 | 61.9 | 57.0 | 17 | 165.1 | 25.4 | 8 | 9.96 |
2 1/2 | 245 | 104.8 | 41.3 | 124 | 64 | 74.6 | 64.0 | 19 | 190.5 | 28.6 | 8 | 14.29 |
The Socket Welding Flange is attached to the pipe by a fillet weld around the hub of the flange.
This is eliminates any restriction in flow when using a socket welding flange.
Regardless of custom sizing or specifications, the fundamental design of most flanges falls under six common styles created to close, connect, cover, or support pipes and pipe systems.
Below you will find a short description and definition of each type, completed with an detailed image.
Our team are highly trained and experienced in servicing and producing all types of steel supplies. Whether you've got a large construction project, or need parts for industrial machinery, our team of steel fabrication consultants will ensure that your project is provided with the parts you need, when you need them.